CLASSIFICATION | PRODUCT NAME | ACTIVE INGREDIENT | STRENGTH |
---|---|---|---|
ANTILIPIDEMIC AGENTS | ATORAN TABLET | ATORVASTATIN CALCIUM TRIHYDRATE | 10mg |
20mg | |||
ROSUVATIN TABLET | ROSUVASTATIN CALCIUM | 5mg | |
10mg | |||
20mg | |||
JINTOZET TABLET | EZETIMIBE / ATORVASTATIN | 10/10mg | |
10/20mg | |||
10/40mg | |||
ANTITHROMBOTICS, ANTIPLATELET AGENTS |
CLIVIX TABLET | CLOPIDOGREL BISULFATE | 75mg |
GASTROINTESTINAL AGENTS | ESZOL TABLET | ESOMEPRAZOLE MAGNESIUM TRIHYDRATE | 20mg |
40mg | |||
MOGATON TABLET | ITOPRIDE HCl | 50mg | |
RESPIRATORY AGENTS | LEBUNAL TABLET | LEVODROPROPIZINE | 60mg |
ELBUNAL CAPSULE | ERDOSTEINE | 300mg | |
NSAIDs | CEBREX CAPSULE | CELECOXIB | 200mg |
CLOXIN TABLET | CLONIXIN LYSINATE | 250mg | |
MENOPAUSE SYMPTOMS TREATMENT |
GYNO-PLUS TABLET |
BLACK COHOSH ST. JOHN’S WORT |
0.0364mL 85mg |
STOMATOLOGICAL | DENTAX CAPSULE |
LYSOZYME CHLORIDE ASCORBIC ACID 50% TOCOPHEROL ACETATE CARBAZOCHROME |
30mg 150mg 10mg 2mg |